Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
-
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | James Longmuir | 36.65 | |
| 2 | Andre Tampõld | 34.35 | |
| 3 | Benjamin de Bie | 21.52 |
Top 10 Rankings - April
Delta 1-10:
-
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 46.09 | |
| 2 | James Longmuir | 36.65 | |
| 3 | Andre Tampõld | 34.35 | |
| 4 | Andreas Grosse-Holz | 28.63 | |
| 5 | David Williams | 27.35 | |
| 6 | Benjamin de Bie | 21.52 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 46.09 | |
| 2 | James Longmuir | 36.65 | |
| 3 | Andre Tampõld | 34.35 | |
| 4 | Andreas Grosse-Holz | 28.63 | |
| 5 | Benjamin de Bie | 21.52 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Benjamin de Bie | 21.52 | |
| 2 | Andreas Grosse-Holz | 28.63 | |
| 3 | Riho Mikko | 20.65 | |
| 4 | Stijn de Bruin | 29.52 | |
| 5 | Jan Hendrik de Bruin | 29.52 | |
| 6 | Steve Davison | 34.61 | |
| 7 | Rob Douglas | 46.50 | |
| 8 | Roger Örnvang | 30.19 | |
| 9 | Aurélien QUIRI | 14.28 | |
| 10 | Raul Kivi | 18.24 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Andreas Grosse-Holz | 94.36 | |
| 2 | James Longmuir | 46.31 | |
| 3 | Michel Cyril | 34.23 | |
| 4 | Andre Tampõld | 33.36 | |
| 5 | Benjamin de Bie | 27.39 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 18.24 | |
| 2 | James Longmuir | 15.32 | |
| 3 | Andreas Grosse-Holz | 15.16 | |
| 4 | Andre Tampõld | 14.58 | |
| 5 | Benjamin de Bie | 12.95 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 32.43 | |
| 2 | James Longmuir | 24.78 | |
| 3 | Andreas Grosse-Holz | 18.22 | |
| 4 | Andre Tampõld | 17.03 | |
| 5 | Benjamin de Bie | 14.36 |
