Session Details
Average speed
34.61 kts (35.75 34.85 34.72 34.46 33.29)
100m
36.46 kts
250m
35.52 kts
500m
34.88 kts
½ hour
11.59 kts
Hour
10.28 kts
Duration
01:43:14
Naut. Mile
18.19 kts
Alpha
12.82 kts
Distance
29.59 km
Wind
23 knots
Gust
37 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 18 | 22 | 24 | 23 | 23 | 26 | 25 | 23 | 12 | 24 | 20 | 22 | 17 |
| kts* | 18 | 32 | 34 | 37 | 35 | 38 | 36 | 36 | 12 | 35 | 32 | 22 | 29 |
| °C | 14° | 15° | 16° | 18° | 18° | 19° | 20° | 20° | 18° | 19° | 19° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 18 | 22 | 24 | 23 | 23 | 26 | 25 | 23 | 12 | 24 | 20 | 22 | 17 |
| Gust | 18 | 32 | 34 | 37 | 35 | 38 | 36 | 36 | 12 | 35 | 32 | 22 | 29 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.46knots |
BestspotAllTime |
100 | 36.46knots |
BestAllTime |
10sec | 35.75knots |
BestspotAllTime |
10sec | 35.75knots |
BestAllTime |
24hour | 15.98knots |

Steve Davison