Session Details
Average speed
46.5 kts (49 46.98 45.99 45.47 45.06)
100m
49.99 kts
250m
49.01 kts
500m
47.72 kts
½ hour
18.92 kts
Hour
16.06 kts
Duration
03:29:14
Naut. Mile
42.81 kts
Alpha
23.03 kts
Distance
83.03 km
Wind
12 knots
Gust
22 knots
Direction
NW ( 315)
World Record claimed on the Nautical Mile
Open Ocean Record !
event: Prince of Speed - La Palme - World Record Attempt
all records subject to wssrc ratification
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 15 | 14 | 15 | 16 | 21 | 21 | 23 | 22 | 24 | 24 | 24 | 22 | 24 | 24 | 22 |
| kts* | 28 | 26 | 28 | 30 | 36 | 35 | 39 | 36 | 43 | 41 | 42 | 38 | 42 | 43 | 41 |
| °C | 21° | 22° | 22° | 24° | 25° | 25° | 25° | 26° | 26° | 27° | 28° | 27° | 26° | 24° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 15 | 14 | 15 | 16 | 21 | 21 | 23 | 22 | 24 | 24 | 24 | 22 | 24 | 24 | 22 |
| Gust | 28 | 26 | 28 | 30 | 36 | 35 | 39 | 36 | 43 | 41 | 42 | 38 | 42 | 43 | 41 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 315° | 315° | 315° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 49.99knots |
BestspotAllTime |
100 | 49.99knots |
BestAllTime |
10sec | 49.00knots |
BestspotAllTime |
10sec | 49.00knots |
BestAllTime |
24hour | 44.83knots |

Rob Douglas