Session Details

Stijn de Bruin
Saturday 4 October 2025
Average speed
29.52 kts (30.93 29.95 29.29 29.23 28.2)
100m
31.9 kts
250m
28.96 kts
500m
28.79 kts
½ hour
13.63 kts
Hour
12.18 kts
Duration
01:42:41
Naut. Mile
23.99 kts
Alpha
0 kts
Distance
45.04 km
Wind
29 knots
Gust
42 knots
Direction
S ( 180)
test 456
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Stijn de Bruin | 29.52 | |
| 2 | Stijn de Bruin | 29.52 | |
| 3 | Jan Hendrik de Bruin | 29.52 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stijn de Bruin | 29.52 | 33.16 | 28.79 | 23.99 | 12.18 | 45.04 | 0.00 | ||
| 2 | Stijn de Bruin | 29.52 | 33.16 | 28.79 | 23.99 | 12.18 | 45.04 | 0.00 | ||
| 3 | Jan Hendrik de Bruin | 29.52 | 33.16 | 28.79 | 23.99 | 12.18 | 45.04 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 14 | 14 | 14 | 19 | 16 | 25 | 25 | 27 | 25 | 27 | 23 | 27 |
| kts* | 36 | 35 | 39 | 40 | 44 | 40 | 46 | 42 | 47 | 42 | 46 | 44 |
| °C | 14° | 15° | 14° | 14° | 15° | 16° | 13° | 14° | 13° | 12° | 12° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 14 | 14 | 19 | 16 | 25 | 25 | 27 | 25 | 27 | 23 | 27 |
| Gust | 36 | 35 | 39 | 40 | 44 | 40 | 46 | 42 | 47 | 42 | 46 | 44 |
| Degrees | 225° | 225° | 225° | 270° | 248° | 270° | 270° | 270° | 270° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.90knots |
BestspotAllTime |
100 | 31.90knots |
BestAllTime |
10sec | 30.93knots |
BestspotAllTime |
10sec | 30.93knots |
BestAllTime |
24hour | 24.32knots |