Session Details
Average speed
38.19 kts (39.44 38.12 37.98 37.72 37.69)
100m
39.67 kts
250m
39.22 kts
500m
38.1 kts
½ hour
16.7 kts
Hour
15.65 kts
Duration
01:03:18
Naut. Mile
20.96 kts
Alpha
18.06 kts
Distance
30.52 km
Wind
24 knots
Gust
0 knots
Direction
SW ( 270)
Getting back into it
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 15 | 17 | 16 | 18 | 18 | 22 | 26 | 27 | 26 | 23 | 23 | 24 | 25 |
| kts* | 24 | 27 | 29 | 30 | 30 | 34 | 37 | 39 | 39 | 38 | 38 | 39 | 37 |
| °C | 18° | 17° | 18° | 19° | 19° | 18° | 20° | 18° | 18° | 18° | 19° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 17 | 16 | 18 | 18 | 22 | 26 | 27 | 26 | 23 | 23 | 24 | 25 |
| Gust | 24 | 27 | 29 | 30 | 30 | 34 | 37 | 39 | 39 | 38 | 38 | 39 | 37 |
| Degrees | 180° | 180° | 158° | 158° | 158° | 180° | 203° | 203° | 203° | 248° | 248° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 39.67knots |
BestYear |
10sec | 39.44knots |
BestYear |
250 | 39.22knots |
BestYear |
2sec | 39.93knots |
BestYear |
500 | 38.10knots |


James Longmuir