Session Details
Average speed
14.28 kts (15.13 14.16 14.07 14.06 13.99)
100m
15.08 kts
250m
14.23 kts
500m
13.42 kts
½ hour
10.76 kts
Hour
6.19 kts
Duration
00:35:21
Naut. Mile
12.03 kts
Alpha
12.17 kts
Distance
12.5 km
Wind
15 knots
Gust
24 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 4 | 2 | 3 | 12 | 16 | 15 | 10 | 6 | 12 | 13 | 12 | 8 | 4 |
| kts* | 18 | 9 | 16 | 14 | 19 | 26 | 25 | 23 | 20 | 18 | 22 | 19 | 16 | 16 |
| °C | 7° | 7° | 10° | 13° | 16° | 16° | 17° | 17° | 18° | 19° | 21° | 19° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 4 | 2 | 3 | 12 | 16 | 15 | 10 | 6 | 12 | 13 | 12 | 8 | 4 |
| Gust | 18 | 9 | 16 | 14 | 19 | 26 | 25 | 23 | 20 | 18 | 22 | 19 | 16 | 16 |
| Degrees | 45° | 248° | 293° | 225° | 45° | 45° | 45° | 68° | 135° | 90° | 45° | 45° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 15.08knots |
BestspotAllTime |
100 | 15.08knots |
BestAllTime |
10sec | 15.13knots |
BestspotAllTime |
10sec | 15.13knots |
BestAllTime |
24hour | 6.75knots |

Aurélien QUIRI