Session Details
Average speed
30.19 kts (36.3 31.37 28.42 27.66 27.19)
100m
36.98 kts
250m
36.06 kts
500m
34.92 kts
½ hour
10.16 kts
Hour
7.62 kts
Duration
01:38:06
Naut. Mile
32.73 kts
Alpha
20.02 kts
Distance
25.93 km
Wind
14 knots
Gust
23 knots
Direction
NW ( 315)
No wind day for speed but still got my record only by willpower ;-)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 12 | 12 | 13 | 16 | 16 | 16 | 14 | 13 | 14 | 15 | 15 | 15 | 16 | 16 |
| kts* | 21 | 20 | 18 | 22 | 26 | 26 | 28 | 28 | 28 | 27 | 28 | 25 | 26 | 27 | 27 |
| °C | 23° | 22° | 26° | 28° | 28° | 30° | 32° | 32° | 34° | 33° | 34° | 34° | 34° | 33° | 33° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 12 | 12 | 13 | 16 | 16 | 16 | 14 | 13 | 14 | 15 | 15 | 15 | 16 | 16 |
| Gust | 21 | 20 | 18 | 22 | 26 | 26 | 28 | 28 | 28 | 27 | 28 | 25 | 26 | 27 | 27 |
| Degrees | 270° | 293° | 270° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 36.98knots |
BestspotAllTime |
10sec | 36.30knots |
BestspotAllTime |
250 | 36.06knots |
BestspotAllTime |
2sec | 37.67knots |
BestspotAllTime |
500 | 34.92knots |

Roger Örnvang