1,328
Sessions posted all time
3
Sessions posted this year
1
Sessions posted today
Sessions posted all time
1,328
Sessions posted this year
3
Sessions posted today
1



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Riho Mikko | 20.65 | |
| 2 | Michel Cyril | 37.51 | |
| 3 | David Williams | 33.13 | |
| 4 | Andreas Grosse-Holz | 16.99 | |
| 5 | Stacey Vass | 29.79 | |
| 6 | Andre Tampõld | 33.76 | |
| 7 | Andre Tampõld | 18.36 | |
| 8 | Andre Tampõld | 30.58 | |
| 9 | Stacey Vass | 27.81 | |
| 10 | Jan Hendrik de Bruin | 21.63 | |
| 11 | James Longmuir | 31.31 | |
| 12 | David Williams | 32.42 | |
| 13 | David Williams | 29.10 | |
| 14 | James Longmuir | 23.60 | |
| 15 | James Longmuir | 23.60 | |
| 16 | James Longmuir | 27.32 | |
| 17 | James Longmuir | 27.32 | |
| 18 | Andre Tampõld | 23.90 | |
| 19 | David Williams | 25.48 | |
| 20 | David Williams | 25.48 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 37.51 | |
| 2 | David Williams | 33.13 | |
| 3 | Riho Mikko | 20.65 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Riho Mikko | 20.65 | |
| 2 | Stijn de Bruin | 29.52 | |
| 3 | Jan Hendrik de Bruin | 29.52 | |
| 4 | Steve Davison | 34.61 | |
| 5 | Rob Douglas | 46.50 | |
| 6 | Roger Örnvang | 30.19 | |
| 7 | Aurélien QUIRI | 14.28 | |
| 8 | Raul Kivi | 18.24 | |
| 9 | Erik Blaauw | 11.18 | |
| 10 | Dylan de Jong | 33.59 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Michel Cyril | 34.23 | |
| 2 | David Williams | 10.18 | |
| 3 | Riho Mikko | 7.51 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 18.24 | |
| 2 | Riho Mikko | 4.05 | |
| 3 | David Williams | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 32.43 | |
| 2 | David Williams | 17.70 | |
| 3 | Riho Mikko | 13.56 |



