Session Details

Andre Tampõld
Sunday 25 October 2026
Spot
Pärnu rand Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 9.0, 2023

Fin
Z-fins Speed 7

GPS
Locosys GW-60
Average speed
18.3 kts (19.13 18.31 18.06 18 17.99)
100m
19.12 kts
250m
18.82 kts
500m
17.47 kts
½ hour
13.83 kts
Hour
12.14 kts
Duration
00:52:19
Naut. Mile
15.33 kts
Alpha
16.35 kts
Distance
22.48 km
Wind
12 knots
Gust
23 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 9 | 10 | 10 | 12 | 12 | 13 | 12 | 13 | 13 |
| kts* | 17 | 18 | 20 | 24 | 22 | 26 | 25 | 28 | 26 |
| °C | 6° | 8° | 10° | 10° | 11° | 11° | 12° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 9 | 10 | 10 | 12 | 12 | 13 | 12 | 13 | 13 |
| Gust | 17 | 18 | 20 | 24 | 22 | 26 | 25 | 28 | 26 |
| Degrees | 158° | 158° | 180° | 158° | 158° | 158° | 158° | 158° | 158° |
