Session Details
Average speed
30.03 kts (31.13 30.61 29.83 29.67 28.92)
100m
31.35 kts
250m
30.74 kts
500m
30 kts
½ hour
0 kts
Hour
0 kts
Duration
00:37:23
Naut. Mile
16.79 kts
Alpha
16.04 kts
Distance
15.08 km
Wind
25 knots
Gust
36 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| kts* | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| °C | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 17° | 18° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| Gust | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| Degrees | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 30.74knots |
BestYear |
250 | 30.74knots |
BestspotAllTime |
2sec | 31.97knots |
BestAllTime |
500 | 30.00knots |
BestspotAllTime |
500 | 30.00knots |


Stacey Vass