Session Details

James Longmuir
Friday 9 October 2026
Average speed
36.52 kts (38.25 36.53 36.09 35.95 35.78)
100m
40.02 kts
250m
36.95 kts
500m
35.09 kts
½ hour
14.18 kts
Hour
12.01 kts
Duration
03:00:56
Naut. Mile
19.17 kts
Alpha
20.14 kts
Distance
71.53 km
Wind
16 knots
Gust
26 knots
Direction
SW ( 225)
Too square to be fast here ends Weymouth Speedweek
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| kts* | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| °C | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 17° | 18° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| Gust | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| Degrees | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 40.02knots |
BestYear |
100 | 40.02knots |
BestspotAllTime |
10sec | 38.25knots |
BestAllTime |
24hour | 38.62knots |
BestspotAllTime |
24hour | 38.62knots |
