Session Details
Average speed
28.84 kts (29.5 29.38 29.3 28.79 27.23)
100m
29.96 kts
250m
29.11 kts
500m
28.56 kts
½ hour
12.45 kts
Hour
12.07 kts
Duration
01:47:24
Naut. Mile
17.87 kts
Alpha
14.61 kts
Distance
29.04 km
Wind
16 knots
Gust
24 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 |
| kts* | 22 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| °C | 11° | 11° | 13° | 13° | 14° | 15° | 15° | 16° | 16° | 15° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 |
| Gust | 22 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Degrees | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
hour | 12.07knots |


James Longmuir