Session Details
Average speed
7.97 kts (24.98 4.62 3.75 3.34 3.17)
100m
25.2 kts
250m
24.34 kts
500m
23.42 kts
½ hour
2.13 kts
Hour
1.25 kts
Duration
00:25:20
Naut. Mile
0 kts
Alpha
0 kts
Distance
2.52 km
Wind
5 knots
Gust
10 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | 7 |
| kts* | 7 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 13 | 15 | 11 |
| °C | 14° | 16° | 16° | 15° | 16° | 17° | 16° | 17° | 16° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | 7 |
| Gust | 7 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 13 | 15 | 11 |
| Degrees | 293° | 270° | 270° | 270° | 293° | 225° | 225° | 270° | 293° | 270° | 270° |


James Longmuir