Session Details
Average speed
28.09 kts (29.79 29.2 28.3 27.79 25.36)
100m
30.13 kts
250m
29.17 kts
500m
28.44 kts
½ hour
12.29 kts
Hour
0 kts
Duration
00:27:36
Naut. Mile
20.5 kts
Alpha
16.69 kts
Distance
11.57 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 11 |
| kts* | 18 | 20 | 19 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 19 |
| °C | 16° | 17° | 18° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 11 |
| Gust | 18 | 20 | 19 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 19 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 16.69knots |


James Longmuir