Session Details
Average speed
30.66 kts (31.19 31.05 30.56 30.3 30.19)
100m
31.46 kts
250m
30.74 kts
500m
29.68 kts
½ hour
17.47 kts
Hour
11.56 kts
Duration
01:35:30
Naut. Mile
21.7 kts
Alpha
16.37 kts
Distance
42.05 km
Wind
13 knots
Gust
22 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 11 |
| kts* | 18 | 20 | 19 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 19 |
| °C | 16° | 17° | 18° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 11 |
| Gust | 18 | 20 | 19 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 19 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 22.71knots |
BestYear |
alpha racing | 16.37knots |
BestspotAllTime |
halfhour | 17.47knots |
BestYear |
mile | 21.70knots |


David Williams