Session Details

Andre Tampõld
Saturday 26 September 2026
Spot
Pärnu rand Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 9.0, 2023

Fin
Z-fins Speed 7

GPS
Garmin fenix 9 Pro
Average speed
21.04 kts (22.13 21.84 21.06 20.19 19.97)
100m
22.48 kts
250m
20.97 kts
500m
19.51 kts
½ hour
13.05 kts
Hour
12.21 kts
Duration
00:58:03
Naut. Mile
15.48 kts
Alpha
16.32 kts
Distance
22.82 km
Wind
9 knots
Gust
16 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 8 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 15 | 13 | 15 | 13 |
| kts* | 16 | 18 | 19 | 17 | 22 | 22 | 23 | 22 | 27 | 24 | 25 | 24 |
| °C | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 15° | 15° | 15° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 15 | 13 | 15 | 13 |
| Gust | 16 | 18 | 19 | 17 | 22 | 22 | 23 | 22 | 27 | 24 | 25 | 24 |
| Degrees | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
