Session Details

Andre Tampõld
Monday 7 September 2026
Spot
Pirita Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 9.0, 2023

Fin
Z-fins Speed 7

GPS
waterspeed - iPhone16,1
Average speed
25.26 kts (26.72 26.4 25.77 24.23 23.18)
100m
27.25 kts
250m
23.29 kts
500m
12 kts
½ hour
0 kts
Hour
0 kts
Duration
00:08:53
Naut. Mile
0 kts
Alpha
0 kts
Distance
2.71 km
Wind
20 knots
Gust
30 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 6 | 6 | 7 | 8 | 10 | 6 | 5 |
| kts* | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 6 | 6 | 7 | 8 | 10 | 6 | 5 |
| °C | 10° | 10° | 11° | 12° | 13° | 13° | 15° | 16° | 17° | 18° | 19° | 18° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 6 | 6 | 7 | 8 | 10 | 6 | 5 |
| Gust | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 6 | 6 | 7 | 8 | 10 | 6 | 5 |
| Degrees | 0° | 338° | 338° | 23° | 0° | 225° | 225° | 225° | 248° | 203° | 225° | 225° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.25knots |
BestspotAllTime |
10sec | 26.72knots |
BestspotAllTime |
24hour | 1.46knots |
BestspotAllTime |
250 | 23.29knots |
BestspotAllTime |
2sec | 27.91knots |