Session Details

James Longmuir
Saturday 29 August 2026
Average speed
18.86 kts (21.83 19.38 18.4 17.51 17.2)
100m
22.28 kts
250m
17.64 kts
500m
15.26 kts
½ hour
0 kts
Hour
0 kts
Duration
00:13:00
Naut. Mile
0 kts
Alpha
17.28 kts
Distance
3.96 km
Wind
17 knots
Gust
29 knots
Direction
SW ( 225)
Murant
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 15 | 17 | 16 | 18 | 18 | 22 | 26 | 27 | 26 | 23 | 23 | 24 | 25 |
| kts* | 24 | 27 | 29 | 30 | 30 | 34 | 37 | 39 | 39 | 38 | 38 | 39 | 37 |
| °C | 18° | 17° | 18° | 19° | 19° | 18° | 20° | 18° | 18° | 18° | 19° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 17 | 16 | 18 | 18 | 22 | 26 | 27 | 26 | 23 | 23 | 24 | 25 |
| Gust | 24 | 27 | 29 | 30 | 30 | 34 | 37 | 39 | 39 | 38 | 38 | 39 | 37 |
| Degrees | 180° | 180° | 158° | 158° | 158° | 180° | 203° | 203° | 203° | 248° | 248° | 270° | 248° |
