Session Details

Andre Tampõld
Sunday 23 August 2026
Spot
Häädemeeste Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 7.0, 2021

Fin
Z-fins Speed 7

GPS
waterspeed - iPhone16,1
Average speed
38.87 kts (39.44 39.39 39.26 38.21 38.06)
100m
43.97 kts
250m
37.79 kts
500m
29.89 kts
½ hour
13.95 kts
Hour
10.89 kts
Duration
01:13:55
Naut. Mile
0 kts
Alpha
14.82 kts
Distance
32.12 km
Wind
21 knots
Gust
40 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 21 | 20 | 22 | 20 | 17 | 20 | 19 | 19 | 20 | 18 | 17 | 18 | 16 | 13 |
| kts* | 40 | 38 | 40 | 37 | 30 | 33 | 31 | 32 | 33 | 31 | 30 | 29 | 26 | 23 |
| °C | 16° | 16° | 16° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 21 | 20 | 22 | 20 | 17 | 20 | 19 | 19 | 20 | 18 | 17 | 18 | 16 | 13 |
| Gust | 40 | 38 | 40 | 37 | 30 | 33 | 31 | 32 | 33 | 31 | 30 | 29 | 26 | 23 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 43.97knots |
BestYear |
10sec | 39.44knots |
BestYear |
2sec | 45.10knots |
BestYear |
avg | 38.87knots |