Session Details
Average speed
30.46 kts (31.41 31.3 30.78 30.1 28.68)
100m
31.67 kts
250m
30.65 kts
500m
26.86 kts
½ hour
16.3 kts
Hour
15.51 kts
Duration
01:24:05
Naut. Mile
18.89 kts
Alpha
18.84 kts
Distance
34.72 km
Wind
16 knots
Gust
26 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 14 | 13 | 15 | 16 | 15 | 16 | 16 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 |
| kts* | 25 | 24 | 25 | 29 | 27 | 28 | 28 | 28 | 28 | 30 | 28 | 29 | 29 | 27 | 27 | 27 |
| °C | 20° | 20° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 22° | 22° | 22° | 21° | 20° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 14 | 13 | 15 | 16 | 15 | 16 | 16 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 |
| Gust | 25 | 24 | 25 | 29 | 27 | 28 | 28 | 28 | 28 | 30 | 28 | 29 | 29 | 27 | 27 | 27 |
| Degrees | 45° | 45° | 45° | 23° | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
10sec | 31.41knots |
BestYear |
500 | 26.86knots |

Stacey Vass