Session Details
Average speed
30.54 kts (30.94 30.85 30.83 30.28 29.79)
100m
31.4 kts
250m
30.66 kts
500m
26.52 kts
½ hour
16.97 kts
Hour
15.26 kts
Duration
02:16:04
Naut. Mile
20.06 kts
Alpha
19.47 kts
Distance
56.75 km
Wind
19 knots
Gust
34 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
| kts* | 32 | 32 | 31 | 31 | 37 | 33 | 35 | 34 | 36 | 34 | 36 | 35 | 36 | 34 | 35 | 33 | 33 |
| °C | 18° | 18° | 19° | 19° | 19° | 20° | 20° | 20° | 19° | 20° | 20° | 19° | 20° | 20° | 19° | 19° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
| Gust | 32 | 32 | 31 | 31 | 37 | 33 | 35 | 34 | 36 | 34 | 36 | 35 | 36 | 34 | 35 | 33 | 33 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 30.64knots |
BestYear |
24hour | 30.64knots |
BestYear |
250 | 30.66knots |
BestYear |
500 | 26.52knots |
BestspotAllTime |
avg | 30.54knots |

Stacey Vass