Session Details

Andre Tampõld
Wednesday 17 June 2026
Spot
Häädemeeste Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 9.0, 2023

Fin
Z-fins Speed 7

GPS
Locosys GW-60
Average speed
36.94 kts (38.61 37.28 36.73 36.26 35.8)
100m
41.37 kts
250m
36.97 kts
500m
30.62 kts
½ hour
18.64 kts
Hour
13.54 kts
Duration
01:19:52
Naut. Mile
27.02 kts
Alpha
25.1 kts
Distance
40.96 km
Wind
21 knots
Gust
30 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 |
| kts* | 21 | 22 | 24 | 24 | 25 | 24 | 21 | 25 | 24 | 27 | 28 | 28 | 31 | 32 | 32 | 31 | 30 | 30 |
| °C | 11° | 13° | 13° | 13° | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 17° | 16° | 17° | 16° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 |
| Gust | 21 | 22 | 24 | 24 | 25 | 24 | 21 | 25 | 24 | 27 | 28 | 28 | 31 | 32 | 32 | 31 | 30 | 30 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 22.11knots |
BestYear |
alpha racing | 25.10knots |
BestYear |
halfhour | 18.64knots |
BestYear |
mile | 27.02knots |