Session Details
Average speed
34.96 kts (35.82 35.38 34.8 34.46 34.34)
100m
36.46 kts
250m
35.24 kts
500m
34.96 kts
½ hour
17.23 kts
Hour
0 kts
Duration
00:37:41
Naut. Mile
21.36 kts
Alpha
14.6 kts
Distance
17.69 km
Wind
19 knots
Gust
31 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | James Longmuir | 34.96 | |
| 2 | James Longmuir | 28.16 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Longmuir | 34.96 | 36.65 | 34.96 | 21.36 | 0.00 | 17.69 | 14.60 | ||
| 2 | James Longmuir | 28.16 | 34.83 | 32.94 | 22.16 | 0.00 | 7.65 | 18.80 |
Gear size range
Sail (m²)
10.0
avg 10.0
10.0
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 12 | 13 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 12 |
| kts* | 23 | 23 | 23 | 22 | 27 | 25 | 25 | 25 | 25 | 26 | 26 | 25 | 25 | 23 | 22 | 19 | 19 |
| °C | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 15° | 14° | 15° | 15° | 14° | 14° | 15° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 13 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 12 |
| Gust | 23 | 23 | 23 | 22 | 27 | 25 | 25 | 25 | 25 | 26 | 26 | 25 | 25 | 23 | 22 | 19 | 19 |
| Degrees | 225° | 225° | 225° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° |

James Longmuir