Session Details

Andre Tampõld
Wednesday 27 May 2026
Spot
Häädemeeste Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 9.0, 2023

Fin
Z-fins Speed 7

GPS
waterspeed - iPhone16,1
Average speed
38.08 kts (39.3 38.86 38.7 36.92 36.62)
100m
42.22 kts
250m
38.58 kts
500m
33.83 kts
½ hour
15.98 kts
Hour
15.47 kts
Duration
01:14:24
Naut. Mile
21.85 kts
Alpha
17.1 kts
Distance
35.81 km
Wind
21 knots
Gust
30 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 12 | 14 | 15 | 16 | 20 | 20 | 20 | 22 | 21 | 21 | 24 | 23 | 23 | 23 | 23 | 22 | 20 |
| kts* | 17 | 20 | 22 | 22 | 30 | 30 | 30 | 32 | 31 | 31 | 36 | 35 | 34 | 35 | 35 | 33 | 32 |
| °C | 9° | 5° | 8° | 10° | 10° | 12° | 12° | 11° | 12° | 13° | 14° | 13° | 13° | 12° | 12° | 11° | 11° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 14 | 15 | 16 | 20 | 20 | 20 | 22 | 21 | 21 | 24 | 23 | 23 | 23 | 23 | 22 | 20 |
| Gust | 17 | 20 | 22 | 22 | 30 | 30 | 30 | 32 | 31 | 31 | 36 | 35 | 34 | 35 | 35 | 33 | 32 |
| Degrees | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 42.22knots |
BestYear |
10sec | 39.30knots |
BestYear |
24hour | 19.33knots |
BestspotAllTime |
250 | 38.58knots |
BestYear |
250 | 38.58knots |