Session Details

Andre Tampõld
Sunday 26 April 2026
Spot
Häädemeeste Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 7.0, 2021

Fin
Z-fins Speed 7

GPS
Locosys GW-60
Average speed
34.35 kts (35.41 34.61 34.6 34.32 32.8)
100m
39.35 kts
250m
31.18 kts
500m
18.92 kts
½ hour
12.86 kts
Hour
0 kts
Duration
00:32:18
Naut. Mile
0 kts
Alpha
18.91 kts
Distance
13.64 km
Wind
18 knots
Gust
30 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 21 | 22 | 21 | 24 | 24 | 22 | 27 | 27 | 26 | 29 | 27 | 27 | 27 | 25 | 24 |
| kts* | 34 | 33 | 31 | 35 | 34 | 35 | 39 | 39 | 37 | 42 | 40 | 40 | 39 | 37 | 35 |
| °C | 1° | -1° | 1° | 3° | 4° | 4° | 4° | 5° | 5° | 5° | 7° | 5° | 5° | 5° | 5° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 21 | 22 | 21 | 24 | 24 | 22 | 27 | 27 | 26 | 29 | 27 | 27 | 27 | 25 | 24 |
| Gust | 34 | 33 | 31 | 35 | 34 | 35 | 39 | 39 | 37 | 42 | 40 | 40 | 39 | 37 | 35 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 39.35knots |
BestYear |
10sec | 35.41knots |
BestYear |
250 | 31.18knots |
BestYear |
2sec | 40.54knots |
BestYear |
alpha racing | 18.91knots |