Session Details

Benjamin de Bie
Saturday 25 April 2026
Average speed
21.52 kts (21.88 21.82 21.4 21.35 21.17)
100m
21.92 kts
250m
21.47 kts
500m
18.73 kts
½ hour
13.28 kts
Hour
12.95 kts
Duration
01:14:42
Naut. Mile
14.36 kts
Alpha
16.08 kts
Distance
27.39 km
Wind
15 knots
Gust
25 knots
Direction
NW ( 315)
Yihaa, mooie sessie op zee!
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 |
| kts* | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 23 | 25 | 25 | 25 | 26 |
| °C | 10° | 10° | 8° | 8° | 8° | 9° | 11° | 10° | 11° | 11° | 12° | 11° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 |
| Gust | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 23 | 25 | 25 | 25 | 26 |
| Degrees | 315° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 21.92knots |
BestYear |
100 | 21.92knots |
BestspotAllTime |
10sec | 21.88knots |
BestYear |
10sec | 21.88knots |
BestspotAllTime |
24hour | 14.79knots |