Session Details
Average speed
35.32 kts (35.94 35.66 35.17 34.94 34.88)
100m
36.66 kts
250m
35.45 kts
500m
34.23 kts
½ hour
17.68 kts
Hour
14.85 kts
Duration
01:06:40
Naut. Mile
24.78 kts
Alpha
19.95 kts
Distance
34.87 km
Wind
26 knots
Gust
40 knots
Direction
SW ( 225)
8and10
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 20 | 19 | 17 | 19 | 18 | 19 | 18 | 19 | 17 | 18 | 17 | 16 | 14 |
| kts* | 32 | 31 | 29 | 32 | 31 | 31 | 31 | 31 | 29 | 30 | 27 | 25 | 23 |
| °C | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 20 | 19 | 17 | 19 | 18 | 19 | 18 | 19 | 17 | 18 | 17 | 16 | 14 |
| Gust | 32 | 31 | 29 | 32 | 31 | 31 | 31 | 31 | 29 | 30 | 27 | 25 | 23 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 225° | 225° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 19.95knots |
BestYear |
halfhour | 17.68knots |
BestYear |
mile | 24.78knots |

James Longmuir