Session Details
Average speed
36.65 kts (37.37 36.96 36.38 36.36 36.17)
100m
37.75 kts
250m
37.03 kts
500m
36.38 kts
½ hour
16.38 kts
Hour
15.32 kts
Duration
01:35:28
Naut. Mile
21.91 kts
Alpha
19.39 kts
Distance
46.31 km
Wind
26 knots
Gust
39 knots
Direction
WSW ( 248)
Still afraid in the gusts
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 21 | 25 | 19 | 21 | 23 | 25 | 26 | 26 | 26 | 26 | 27 | 28 |
| kts* | 25 | 29 | 34 | 29 | 33 | 35 | 38 | 39 | 39 | 42 | 42 | 44 | 44 |
| °C | 8° | 8° | 9° | 9° | 10° | 10° | 10° | 11° | 11° | 11° | 10° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 21 | 25 | 19 | 21 | 23 | 25 | 26 | 26 | 26 | 26 | 27 | 28 |
| Gust | 25 | 29 | 34 | 29 | 33 | 35 | 38 | 39 | 39 | 42 | 42 | 44 | 44 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 225° | 248° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 37.75knots |
BestYear |
10sec | 37.37knots |
BestYear |
24hour | 25.01knots |
BestYear |
250 | 37.03knots |
BestYear |
2sec | 38.16knots |

James Longmuir