Session Details
Average speed
37.51 kts (37.98 37.95 37.76 37.03 36.82)
100m
38.98 kts
250m
37.31 kts
500m
35.75 kts
½ hour
24.81 kts
Hour
18.24 kts
Duration
00:47:31
Naut. Mile
32.43 kts
Alpha
24.18 kts
Distance
34.23 km
Wind
12 knots
Gust
12 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 10 | 8 | 9 | 17 | 13 | 20 | 17 | 10 | 6 |
| kts* | 10 | 8 | 9 | 17 | 13 | 20 | 17 | 10 | 6 |
| °C | 1° | 6° | 8° | 10° | 10° | 11° | 12° | 8° | 6° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 10 | 8 | 9 | 17 | 13 | 20 | 17 | 10 | 6 |
| Gust | 10 | 8 | 9 | 17 | 13 | 20 | 17 | 10 | 6 |
| Degrees | 315° | 315° | 338° | 315° | 338° | 315° | 315° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 18.48knots |
BestYear |
alpha racing | 24.18knots |
BestAllTime |
foil | 37.51knots |
BestYear |
foil | 37.51knots |
BestYear |
halfhour | 24.81knots |

Michel Cyril