Session Details
Average speed
33.13 kts (34.22 34.06 32.48 32.46 32.46)
100m
34.48 kts
250m
33.69 kts
500m
30.62 kts
½ hour
0 kts
Hour
0 kts
Duration
00:20:52
Naut. Mile
17.7 kts
Alpha
15.52 kts
Distance
10.18 km
Wind
14 knots
Gust
14 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 5 | 8 | 6 | 13 | 5 | 9 | 14 | 18 | 16 | 15 | 14 | 15 | 16 | 14 |
| kts* | 4 | 5 | 9 | 9 | 15 | 5 | 12 | 14 | 20 | 23 | 15 | 14 | 15 | 16 | 14 |
| °C | 17° | 17° | 19° | 21° | 21° | 25° | 25° | 26° | 24° | 27° | 26° | 26° | 25° | 23° | 22° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 5 | 8 | 6 | 13 | 5 | 9 | 14 | 18 | 16 | 15 | 14 | 15 | 16 | 14 |
| Gust | 4 | 5 | 9 | 9 | 15 | 5 | 12 | 14 | 20 | 23 | 15 | 14 | 15 | 16 | 14 |
| Degrees | 180° | 180° | 315° | 90° | 90° | 180° | 225° | 203° | 68° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 34.48knots |
BestYear |
100 | 34.48knots |
BestspotAllTime |
10sec | 34.22knots |
BestYear |
10sec | 34.22knots |
BestspotAllTime |
24hour | 5.50knots |

David Williams