Session Details
Average speed
27.81 kts (28.59 28.14 27.72 27.34 27.28)
100m
30.5 kts
250m
26.1 kts
500m
21.51 kts
½ hour
16.12 kts
Hour
15.93 kts
Duration
01:13:25
Naut. Mile
17.86 kts
Alpha
18.94 kts
Distance
33.53 km
Wind
17 knots
Gust
24 knots
Direction
NNE ( 23)
Fun play in the waves
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | |||||||||
| kts | 15 | 13 | 15 | 16 | 17 | 18 | 18 | 18 | 18 |
| kts* | 23 | 22 | 25 | 24 | 25 | 25 | 26 | 28 | 29 |
| °C | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 15 | 13 | 15 | 16 | 17 | 18 | 18 | 18 | 18 |
| Gust | 23 | 22 | 25 | 24 | 25 | 25 | 26 | 28 | 29 |
| Degrees | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
foil | 27.81knots |

Stacey Vass