Session Details
Average speed
21.63 kts (23.72 22.9 20.6 20.52 20.4)
100m
23.95 kts
250m
21.85 kts
500m
20.14 kts
½ hour
7.02 kts
Hour
5.84 kts
Duration
00:54:27
Naut. Mile
0 kts
Alpha
0 kts
Distance
19 km
Wind
30 knots
Gust
50 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 33 | 31 | 27 | 25 | 25 | 25 | 27 | 25 | 23 | 25 |
| kts* | 44 | 51 | 48 | 51 | 46 | 43 | 44 | 44 | 41 | 39 |
| °C | 11° | 11° | 11° | 12° | 11° | 11° | 11° | 10° | 10° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 33 | 31 | 27 | 25 | 25 | 25 | 27 | 25 | 23 | 25 |
| Gust | 44 | 51 | 48 | 51 | 46 | 43 | 44 | 44 | 41 | 39 |
| Degrees | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 293° | 270° |

Jan Hendrik de Bruin