Session Details
Average speed
32.42 kts (32.95 32.52 32.5 32.46 31.68)
100m
33.07 kts
250m
32.87 kts
500m
32.51 kts
½ hour
14.37 kts
Hour
13.16 kts
Duration
01:34:27
Naut. Mile
0 kts
Alpha
0 kts
Distance
46.6 km
Wind
14 knots
Gust
22 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 9 | 10 | 11 |
| kts* | 21 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 15 | 17 | 17 |
| °C | 13° | 15° | 15° | 15° | 15° | 15° | 17° | 15° | 16° | 14° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 9 | 10 | 11 |
| Gust | 21 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 15 | 17 | 17 |
| Degrees | 68° | 45° | 68° | 45° | 68° | 68° | 68° | 68° | 45° | 68° | 45° |

David Williams