Session Details
David Williams
Sunday 12 October 2025
Board -
Duotone kite foil, 2024 ![]()
Sail -
- flysurfer soul 10.0, 2020 ![]()
Fin -
Custom kite fin 10
GPS -
Locosys GW-60![]()
Max 2 sec
30.32 knots
Rating
Average speed
29.1 knots (29.36 29.35 29.13 28.96 28.68)
100m
29.78 knots
250m
29.18 knots
500m
29.12 knots
500m
29.12 knots
1/2 hour
14.71 knots
1/2 hour
14.71 knots
Hour
7.62 knots
Duration
01:29:13
Hour
7.62 knots
Duration
01:29:13
Nautical Mile
16.51 knots
Alpha racing
14.38 knots
Distance
41.94 km
41.94 km
Wind Speed
8 knots
Wind direction
ENE ( 68)
Maguire 537 foil
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | David Williams | 29.10 | ||
| 2 | James Longmuir | 27.32 | ||
| 3 | James Longmuir | 27.32 | ||
| 4 | James Longmuir | 23.60 | ||
| 5 | James Longmuir | 23.60 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 29.10 | 30.32 | 29.12 | 16.51 | 7.62 | 41.94 | 14.38 | ||
| 2 | James Longmuir | 27.32 | 28.55 | 27.24 | 19.84 | 9.22 | 17.49 | 14.30 | ||
| 3 | James Longmuir | 27.32 | 28.55 | 27.24 | 19.84 | 9.22 | 17.49 | 14.30 | ||
| 4 | James Longmuir | 23.60 | 28.66 | 26.03 | 0.00 | 4.34 | 8.13 | 0.00 | ||
| 5 | James Longmuir | 23.60 | 28.66 | 26.03 | 0.00 | 4.34 | 8.13 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 10 | 9 | 10 | 12 | 13 | 13 | 15 | 13 | 14 | 13 |
| Gust | 15 | 19 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 20 | 19 |
| Degrees | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 90° | 90° | 90° | 90° |
