Session Details
Average speed
29.1 kts (29.36 29.35 29.13 28.96 28.68)
100m
29.78 kts
250m
29.18 kts
500m
29.12 kts
½ hour
14.71 kts
Hour
7.62 kts
Duration
01:29:13
Naut. Mile
16.51 kts
Alpha
14.38 kts
Distance
41.94 km
Wind
8 knots
Gust
14 knots
Direction
ENE ( 68)
Maguire 537 foil
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | David Williams | 29.10 | |
| 2 | James Longmuir | 27.32 | |
| 3 | James Longmuir | 27.32 | |
| 4 | James Longmuir | 23.60 | |
| 5 | James Longmuir | 23.60 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 29.10 | 30.32 | 29.12 | 16.51 | 7.62 | 41.94 | 14.38 | ||
| 2 | James Longmuir | 27.32 | 28.55 | 27.24 | 19.84 | 9.22 | 17.49 | 14.30 | ||
| 3 | James Longmuir | 27.32 | 28.55 | 27.24 | 19.84 | 9.22 | 17.49 | 14.30 | ||
| 4 | James Longmuir | 23.60 | 28.66 | 26.03 | 0.00 | 4.34 | 8.13 | 0.00 | ||
| 5 | James Longmuir | 23.60 | 28.66 | 26.03 | 0.00 | 4.34 | 8.13 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 9 | 10 | 9 | 10 | 12 | 13 | 13 | 15 | 13 | 14 | 13 |
| kts* | 15 | 19 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 20 | 19 |
| °C | 12° | 12° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 10 | 9 | 10 | 12 | 13 | 13 | 15 | 13 | 14 | 13 |
| Gust | 15 | 19 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 20 | 19 |
| Degrees | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 90° | 90° | 90° | 90° |

David Williams