Session Details
James Longmuir
Sunday 12 October 2025
Sail -
Custom R1V3 15.0, 2019 ![]()
Fin -
Custom kite fin 10
GPS - Garmin epix Pro (Gen 2)
Max 2 sec
28.55 knots
Rating
Average speed
27.32 knots (28.25 27.47 27.02 26.96 26.9)
100m
28.36 knots
250m
27.85 knots
500m
27.24 knots
500m
27.24 knots
1/2 hour
13.88 knots
1/2 hour
13.88 knots
Hour
9.22 knots
Duration
00:42:26
Hour
9.22 knots
Duration
00:42:26
Nautical Mile
19.84 knots
Alpha racing
14.3 knots
Distance
17.49 km
17.49 km
Wind Speed
8 knots
Wind direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | David Williams | 29.10 | ||
| 2 | James Longmuir | 27.32 | ||
| 3 | James Longmuir | 27.32 | ||
| 4 | James Longmuir | 23.60 | ||
| 5 | James Longmuir | 23.60 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 29.10 | 30.32 | 29.12 | 16.51 | 7.62 | 41.94 | 14.38 | ||
| 2 | James Longmuir | 27.32 | 28.55 | 27.24 | 19.84 | 9.22 | 17.49 | 14.30 | ||
| 3 | James Longmuir | 27.32 | 28.55 | 27.24 | 19.84 | 9.22 | 17.49 | 14.30 | ||
| 4 | James Longmuir | 23.60 | 28.66 | 26.03 | 0.00 | 4.34 | 8.13 | 0.00 | ||
| 5 | James Longmuir | 23.60 | 28.66 | 26.03 | 0.00 | 4.34 | 8.13 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 10 | 9 | 10 | 12 | 13 | 13 | 15 | 13 | 14 | 13 |
| Gust | 15 | 19 | 16 | 17 | 18 | 18 | 18 | 20 | 19 | 20 | 19 |
| Degrees | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 90° | 90° | 90° | 90° |
