Session Details
David Williams
Saturday 11 October 2025
Board -
Duotone Kite foil, 2024 ![]()
Sail -
Flysurfer sonic 15.0, 2025 ![]()
Fin -
Custom kite fin 10
GPS -
Locosys GW-60![]()
Max 2 sec
28.16 knots
Rating
Average speed
25.48 knots (27.87 27.34 27.2 25.18 19.83)
100m
27.98 knots
250m
27.39 knots
500m
26.8 knots
500m
26.8 knots
1/2 hour
4.65 knots
1/2 hour
4.65 knots
Hour
4.65 knots
Duration
00:17:10
Hour
4.65 knots
Duration
00:17:10
Nautical Mile
18.59 knots
Alpha racing
0 knots
Distance
9.05 km
9.05 km
Wind Speed
5 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 25.48 | 28.16 | 26.80 | 18.59 | 4.65 | 9.05 | 0.00 | ||
| 2 | David Williams | 25.48 | 28.16 | 26.80 | 18.59 | 4.65 | 9.05 | 0.00 | ||
| 3 | David Williams | 25.48 | 28.16 | 26.80 | 18.59 | 4.65 | 9.05 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| Gust | 10 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 11 |
| Degrees | 45° | 23° | 45° | 45° | 45° | 45° | 45° | 68° | 90° | 90° | 90° |
