Session Details
Average speed
25.48 kts (27.87 27.34 27.2 25.18 19.83)
100m
27.98 kts
250m
27.39 kts
500m
26.8 kts
½ hour
4.65 kts
Hour
4.65 kts
Duration
00:17:10
Naut. Mile
18.59 kts
Alpha
0 kts
Distance
9.05 km
Wind
5 knots
Gust
11 knots
Direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | David Williams | 25.48 | |
| 2 | David Williams | 25.48 | |
| 3 | David Williams | 25.48 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 25.48 | 28.16 | 26.80 | 18.59 | 4.65 | 9.05 | 0.00 | ||
| 2 | David Williams | 25.48 | 28.16 | 26.80 | 18.59 | 4.65 | 9.05 | 0.00 | ||
| 3 | David Williams | 25.48 | 28.16 | 26.80 | 18.59 | 4.65 | 9.05 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| kts* | 10 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 11 |
| °C | 13° | 15° | 14° | 15° | 15° | 16° | 16° | 17° | 15° | 15° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| Gust | 10 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 11 |
| Degrees | 45° | 23° | 45° | 45° | 45° | 45° | 45° | 68° | 90° | 90° | 90° |

David Williams