Session Details
Average speed
30.5 kts (31.11 30.59 30.49 30.26 30.04)
100m
31.18 kts
250m
30.73 kts
500m
29.52 kts
½ hour
15.21 kts
Hour
13.76 kts
Duration
01:13:35
Naut. Mile
23.14 kts
Alpha
13.84 kts
Distance
31.74 km
Wind
6 knots
Gust
11 knots
Direction
NE ( 45)
New Maguire 537 race foil.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||||
| kts | 10 | 6 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 12 |
| kts* | 14 | 12 | 15 | 17 | 19 | 21 | 21 | 22 | 21 | 23 | 20 | 20 |
| °C | 10° | 10° | 11° | 13° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 6 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 12 |
| Gust | 14 | 12 | 15 | 17 | 19 | 21 | 21 | 22 | 21 | 23 | 20 | 20 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 68° |

David Williams