Session Details
Average speed
28.6 kts (30.13 28.9 28.06 27.98 27.94)
100m
30.87 kts
250m
27.5 kts
500m
26.45 kts
½ hour
16.39 kts
Hour
16.21 kts
Duration
01:49:37
Naut. Mile
18.37 kts
Alpha
19.31 kts
Distance
52.5 km
Wind
20 knots
Gust
34 knots
Direction
NNE ( 23)
Practicing bearing away in the waves
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||||
| kts | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 21 | 19 | 19 | 18 |
| kts* | 28 | 31 | 35 | 31 | 34 | 33 | 33 | 32 | 35 | 28 | 34 | 30 |
| °C | 12° | 13° | 14° | 15° | 15° | 16° | 17° | 16° | 15° | 16° | 15° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 21 | 19 | 19 | 18 |
| Gust | 28 | 31 | 35 | 31 | 34 | 33 | 33 | 32 | 35 | 28 | 34 | 30 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |

Stacey Vass