Session Details
Average speed
24.77 kts (32.79 28.42 22.28 22.18 18.19)
100m
33.12 kts
250m
32.57 kts
500m
32.16 kts
½ hour
11.34 kts
Hour
0 kts
Duration
00:34:30
Naut. Mile
30.59 kts
Alpha
15.91 kts
Distance
11.25 km
Wind
17 knots
Gust
17 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 8 | 7 | 7 | 6 | 13 | 12 | 11 | 18 | 18 | 17 |
| kts* | 4 | 4 | 8 | 7 | 7 | 6 | 13 | 12 | 11 | 18 | 18 | 17 |
| °C | 13° | 14° | 15° | 16° | 17° | 18° | 21° | 22° | 22° | 21° | 21° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 8 | 7 | 7 | 6 | 13 | 12 | 11 | 18 | 18 | 17 |
| Gust | 4 | 4 | 8 | 7 | 7 | 6 | 13 | 12 | 11 | 18 | 18 | 17 |
| Degrees | 225° | 203° | 203° | 180° | 180° | 203° | 203° | 180° | 180° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 15.91knots |
BestspotAllTime |
alpha racing | 15.91knots |
BestAllTime |
mile | 30.59knots |
BestspotAllTime |
mile | 30.59knots |

Steve Davison