Session Details
Average speed
29.65 kts (31.03 30.25 29.03 29 28.92)
100m
31.39 kts
250m
30.5 kts
500m
28.29 kts
½ hour
19.66 kts
Hour
16.52 kts
Duration
01:14:49
Naut. Mile
24.94 kts
Alpha
17.31 kts
Distance
36.31 km
Wind
17 knots
Gust
17 knots
Direction
S ( 180)
test posting
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 9 | 10 | 11 | 13 | 15 | 18 | 18 | 19 | 18 | 17 |
| kts* | 9 | 10 | 11 | 13 | 15 | 18 | 18 | 19 | 18 | 17 |
| °C | 14° | 14° | 14° | 15° | 16° | 16° | 17° | 17° | 17° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 10 | 11 | 13 | 15 | 18 | 18 | 19 | 18 | 17 |
| Gust | 9 | 10 | 11 | 13 | 15 | 18 | 18 | 19 | 18 | 17 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.39knots |
BestspotAllTime |
100 | 31.39knots |
BestAllTime |
10sec | 31.03knots |
BestspotAllTime |
10sec | 31.03knots |
BestAllTime |
24hour | 19.60knots |

Mauro de Jong