Session Details
Average speed
37.35 kts (38.29 38 37.14 36.68 36.65)
100m
39.68 kts
250m
38.12 kts
500m
35.53 kts
½ hour
15.2 kts
Hour
13.46 kts
Duration
02:15:23
Naut. Mile
19.02 kts
Alpha
17.74 kts
Distance
57.07 km
Wind
12 knots
Gust
19 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 16 | 16 | 15 | 17 | 18 | 19 | 21 | 22 | 21 | 23 | 22 | 22 | 21 | 21 | 20 | 19 |
| kts* | 25 | 24 | 23 | 31 | 29 | 32 | 30 | 33 | 30 | 32 | 32 | 32 | 30 | 30 | 29 | 28 |
| °C | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 19° | 18° | 18° | 18° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 16 | 16 | 15 | 17 | 18 | 19 | 21 | 22 | 21 | 23 | 22 | 22 | 21 | 21 | 20 | 19 |
| Gust | 25 | 24 | 23 | 31 | 29 | 32 | 30 | 33 | 30 | 32 | 32 | 32 | 30 | 30 | 29 | 28 |
| Degrees | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 30.81knots |
BestspotAllTime |
24hour | 30.81knots |

David Williams