Session Details

Andre Tampõld
Friday 4 July 2025
Average speed
33.34 kts (34.7 33.54 33.49 32.7 32.29)
100m
36.78 kts
250m
33.3 kts
500m
30.7 kts
½ hour
16.8 kts
Hour
16.36 kts
Duration
01:35:04
Naut. Mile
29.39 kts
Alpha
25.87 kts
Distance
47.4 km
Wind
19 knots
Gust
23 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andre Tampõld | 33.34 | |
| 2 | Andre Tampõld | 33.34 | |
| 3 | Andre Tampõld | 32.55 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 33.34 | 38.05 | 30.70 | 29.39 | 16.36 | 47.40 | 25.87 | ||
| 2 | Andre Tampõld | 33.34 | 38.05 | 30.70 | 29.39 | 16.36 | 47.40 | 25.87 | ||
| 3 | Andre Tampõld | 32.55 | 34.33 | 30.70 | 29.37 | 16.49 | 48.13 | 25.78 |
Gear size range
Sail (m²)
9.0
avg 9.0
9.0
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 20 | 19 | 16 | 18 | 18 | 16 | 17 | 19 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 16 | 10 | 7 |
| kts* | 36 | 32 | 19 | 31 | 32 | 19 | 32 | 32 | 24 | 32 | 31 | 24 | 34 | 30 | 22 | 25 | 23 | 8 |
| °C | 8° | 14° | 14° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 18° | 17° | 19° | 16° | 17° | 17° | 15° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 20 | 19 | 16 | 18 | 18 | 16 | 17 | 19 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 16 | 10 | 7 |
| Gust | 36 | 32 | 19 | 31 | 32 | 19 | 32 | 32 | 24 | 32 | 31 | 24 | 34 | 30 | 22 | 25 | 23 | 8 |
| Degrees | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 270° | 248° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 29.39knots |
BestspotAllTime |
mile | 29.39knots |