Session Details
Andre Tampõld
Friday 4 July 2025
Spot - Häädemeeste Estonia
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS - waterspeed - Watch7,5
Max 2 sec
38.05 knots
Rating
Average speed
33.34 knots (34.7 33.54 33.49 32.7 32.29)
100m
36.78 knots
250m
33.3 knots
500m
30.7 knots
500m
30.7 knots
1/2 hour
16.8 knots
1/2 hour
16.8 knots
Hour
16.36 knots
Duration
01:35:04
Hour
16.36 knots
Duration
01:35:04
Nautical Mile
29.39 knots
Alpha racing
25.87 knots
Distance
47.4 km
47.4 km
Wind Speed
19 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 33.34 | 38.05 | 30.70 | 29.39 | 16.36 | 47.40 | 25.87 | ||
| 2 | Andre Tampõld | 33.34 | 38.05 | 30.70 | 29.39 | 16.36 | 47.40 | 25.87 | ||
| 3 | Andre Tampõld | 32.55 | 34.33 | 30.70 | 29.37 | 16.49 | 48.13 | 25.78 |
Wind Observation
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 20 | 19 | 16 | 18 | 18 | 16 | 17 | 19 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 16 | 10 | 7 |
| Gust | 36 | 32 | 19 | 31 | 32 | 19 | 32 | 32 | 24 | 32 | 31 | 24 | 34 | 30 | 22 | 25 | 23 | 8 |
| Degrees | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 270° | 248° | 248° | 248° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
mile |
29.39knots |
#1 | |
BestspotAllTime |
mile |
29.39knots |
#2 |
