Session Details
Andre Tampõld
Friday 4 July 2025
Spot - Häädemeeste Estonia
Board -
Custom speed, 2016 ![]()
Sail -
Ozone Edge 9.0, 2023 ![]()
Fin -
Custom kite fin 10
GPS -
Locosys GW-60![]()
Max 2 sec
34.33 knots
Rating
Average speed
32.55 knots (33.28 33.21 32.37 32.07 31.82)
100m
33.83 knots
250m
32.49 knots
500m
30.7 knots
500m
30.7 knots
1/2 hour
16.9 knots
1/2 hour
16.9 knots
Hour
16.49 knots
Duration
01:41:15
Hour
16.49 knots
Duration
01:41:15
Nautical Mile
29.37 knots
Alpha racing
25.78 knots
Distance
48.13 km
48.13 km
Wind Speed
19 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 33.34 | 38.05 | 30.70 | 29.39 | 16.36 | 47.40 | 25.87 | ||
| 2 | Andre Tampõld | 33.34 | 38.05 | 30.70 | 29.39 | 16.36 | 47.40 | 25.87 | ||
| 3 | Andre Tampõld | 32.55 | 34.33 | 30.70 | 29.37 | 16.49 | 48.13 | 25.78 |
Wind Observation
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 20 | 19 | 16 | 18 | 18 | 16 | 17 | 19 | 19 | 19 | 18 | 19 | 18 | 17 | 18 | 16 | 10 | 7 |
| Gust | 36 | 32 | 19 | 31 | 32 | 19 | 32 | 32 | 24 | 32 | 31 | 24 | 34 | 30 | 22 | 25 | 23 | 8 |
| Degrees | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 270° | 248° | 248° | 248° | 270° |
