Session Details

Michel Cyril
Sunday 11 May 2025
GPS
Locosys GW-60
Average speed
35.61 kts (36.8 36.18 35.63 34.86 34.56)
100m
37.27 kts
250m
36.08 kts
500m
35.39 kts
½ hour
27.75 kts
Hour
26.82 kts
Duration
01:31:13
Naut. Mile
33.28 kts
Alpha
23.81 kts
Distance
72.69 km
Wind
14 knots
Gust
14 knots
Direction
SE ( 135)
V 1H BASE DE VITESSE ETANG DE BERRE
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 8 | 8 | 6 | 6 | 11 | 12 | 19 | 16 | 14 | 16 | 14 | 10 | 9 | 9 |
| kts* | 8 | 8 | 6 | 6 | 11 | 12 | 19 | 16 | 14 | 16 | 14 | 10 | 9 | 9 |
| °C | 14° | 16° | 18° | 20° | 21° | 21° | 18° | 15° | 17° | 20° | 20° | 22° | 22° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 8 | 6 | 6 | 11 | 12 | 19 | 16 | 14 | 16 | 14 | 10 | 9 | 9 |
| Gust | 8 | 8 | 6 | 6 | 11 | 12 | 19 | 16 | 14 | 16 | 14 | 10 | 9 | 9 |
| Degrees | 90° | 90° | 90° | 90° | 135° | 113° | 180° | 135° | 135° | 135° | 113° | 135° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 39.25knots |
BestAllTime |
halfhour | 27.75knots |
BestspotAllTime |
halfhour | 27.75knots |
BestAllTime |
hour | 26.82knots |
BestspotAllTime |
hour | 26.82knots |