Session Details
Average speed
33.59 kts (34.31 33.53 33.5 33.34 33.25)
100m
34.53 kts
250m
33.98 kts
500m
32.52 kts
½ hour
17.83 kts
Hour
16.93 kts
Duration
01:54:49
Naut. Mile
23.59 kts
Alpha
20 kts
Distance
67.65 km
Wind
24 knots
Gust
38 knots
Direction
SSW ( 203)
test
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 24 | 23 | 24 | 25 | 25 | 26 | 26 | 23 |
| kts* | 40 | 37 | 39 | 38 | 39 | 40 | 38 | 37 |
| °C | 12° | 12° | 13° | 14° | 13° | 15° | 15° | 14° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 24 | 23 | 24 | 25 | 25 | 26 | 26 | 23 |
| Gust | 40 | 37 | 39 | 38 | 39 | 40 | 38 | 37 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.53knots |
BestspotAllTime |
100 | 34.53knots |
BestAllTime |
10sec | 34.31knots |
BestspotAllTime |
10sec | 34.31knots |
BestAllTime |
24hour | 36.53knots |

Dylan de Jong