Session Details

Andreas Grosse-Holz
Wednesday 18 September 2024
Average speed
26.38 kts (26.95 26.8 26.5 25.93 25.73)
100m
27.14 kts
250m
26.04 kts
500m
23.48 kts
½ hour
14.84 kts
Hour
14.49 kts
Duration
02:32:31
Naut. Mile
16.87 kts
Alpha
14.95 kts
Distance
65.09 km
Wind
10 knots
Gust
17 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 8 | 8 | 9 | 9 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 15 |
| kts* | 15 | 13 | 13 | 17 | 16 | 14 | 19 | 16 | 18 | 18 | 21 | 20 | 22 |
| °C | 15° | 16° | 16° | 16° | 16° | 15° | 16° | 17° | 17° | 15° | 14° | 14° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 8 | 9 | 9 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 15 |
| Gust | 15 | 13 | 13 | 17 | 16 | 14 | 19 | 16 | 18 | 18 | 21 | 20 | 22 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.14knots |
BestspotAllTime |
10sec | 26.95knots |
BestspotAllTime |
24hour | 35.15knots |
BestspotAllTime |
250 | 26.04knots |
BestspotAllTime |
2sec | 29.55knots |