Session Details

Marc de Graaf
Wednesday 22 May 2024
Average speed
16.09 kts (16.36 16.14 15.98 15.98 15.96)
100m
16.21 kts
250m
15.85 kts
500m
14.82 kts
½ hour
8.64 kts
Hour
7.65 kts
Duration
01:13:26
Naut. Mile
11.99 kts
Alpha
14.58 kts
Distance
16.98 km
Wind
18 knots
Gust
22 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 14 | 17 | 16 | 11 | 16 | 16 | 19 | 18 | 18 | 19 | 18 | 18 | 16 | 17 | 19 |
| kts* | 14 | 17 | 26 | 19 | 14 | 19 | 19 | 24 | 22 | 22 | 30 | 22 | 22 | 19 | 31 | 26 |
| °C | 15° | 15° | 15° | 14° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 18° | 17° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 14 | 17 | 16 | 11 | 16 | 16 | 19 | 18 | 18 | 19 | 18 | 18 | 16 | 17 | 19 |
| Gust | 14 | 17 | 26 | 19 | 14 | 19 | 19 | 24 | 22 | 22 | 30 | 22 | 22 | 19 | 31 | 26 |
| Degrees | 248° | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 16.21knots |
BestspotAllTime |
100 | 16.21knots |
BestAllTime |
10sec | 16.36knots |
BestspotAllTime |
10sec | 16.36knots |
BestAllTime |
250 | 15.85knots |